Mirr pricing
Want to try it first?Start free
Compare Plans
| Feature | Free | Launch | Build | Grow | Expand | Enterprise |
|---|---|---|---|---|---|---|
| AI Content Creation | ||||||
| AI Content Planning | ||||||
| AI Carousel Creation | ||||||
| AI Blog Article Generation | ||||||
| AI Video | ||||||
| Link → Post Conversion | ||||||
| Watermark removed | ||||||
| Custom Font Upload | ||||||
| Content automation | ||||||
| Carousel automation | ||||||
| Video automation | ||||||
| Real-time web search | ||||||
| Additional automation slot | $9/slot/mo | $9/slot/mo | $9/slot/mo | $9/slot/mo | Unlimited | |
| Social Media AI Management | ||||||
| Social Accounts | 1 | 1 | 5 | 10 | Unlimited | Unlimited |
| Pages you can create | 1 | 1 | 5 | 10 | 10 | 10 |
| Content scheduling | ||||||
| Performance metrics dashboard | ||||||
| Reference research | ||||||
| AI Comment / Reply | ||||||
| DM Automation (Comment → DM) | ||||||
| DM Automation Rules | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | |
| MCP Server / API Access | ||||||
| Included Users | 1 (owner included) | 1 (owner included) | 3 (owner included) | 5 (owner included) | Unlimited | Unlimited |
| Overage Rate | $0.05/credit | $0.04/credit | $0.03/credit | $0.025/credit | Enterprise | |
| Add Social Accounts | $9/account/mo | $9/account/mo | $9/account/mo | Not needed (unlimited) | Unlimited | |
| Additional User Price | $8/user/mo | $8/user/mo | $8/user/mo | $8/user/mo | Unlimited | |
| Enterprise Operations | ||||||
| Company-specific content automation engine | ||||||
| Approval flows, legal review, and permissions | ||||||
| Multilingual, multi-brand, multi-region, multi-channel operations | ||||||
| SLA, security terms, and internal policy support | ||||||
| API and internal system integrations | ||||||
Frequently Asked Questions
Have questions about Mirr's pricing?
Can I use Mirr for free?
Yes. The Free plan includes 50 monthly credits and watermark-gated outputs. Choose Launch when Mirr becomes part of your recurring marketing workflow.
How are charges calculated when adding social accounts?
Each plan includes a set number of social accounts. You can add extra social accounts for $9/account/month. If you add or remove accounts mid-cycle, an immediate prorated charge or credit may apply for the remaining period based on the updated quantity.
How are users counted?
The workspace owner counts as one user. Launch and higher plans can add user seats for $8 per user/month.
Do unused credits roll over to the next month?
Monthly credits included in a subscription are refreshed each billing cycle, and unused plan credits do not roll over. Credits you purchase separately are not part of the monthly reset and remain in your workspace balance until used.
Can I still buy extra credits?
Yes. Existing purchased credits remain usable, and paid subscribers can top up credits when they need more generation capacity.
What is the refund policy?
You may request a refund within 7 days of purchase or the date the service became available. Refunds may be restricted once AI credits or subscription benefits have been used or content generation has started. Completely unused add-on credits may also be eligible for a refund when requested within 7 days of purchase. Please see the Terms of Service for details.
Choose the plan your content operation needs
Start with the plan that fits today. You can move up when you add more accounts, collaborators, brands, or automation needs.